as of July 7, 2004
| No. of effective pixels | Approx. 5.0 million | ||||
|---|---|---|---|---|---|
| CCD | 1 / 2.5-type interline primary-color CCD with a total of approx. 5.4 million pixels | ||||
| Lens | 5.6 - 16.8 mm (35 mm equivalent: 34 - 102 mm), f / 2.8 - f / 4.9, 7 element in 6 groups | ||||
| Focusing range(from front of the lens) | Wide / Tele: 0.5 m (1.6 feet) / 0.8 m (2.6 feet) to infinity Macro: Wide / Tele: 0.05 m (0.2 feet) / 0.5 m(1.6 feet) to infinity Super Macro:0.2m(0.7 feet)-0.4m(1.3 feet) |
||||
| Recording media | SD (Secure Digital) Memory Cards / MultiMediaCards Memory Stick / Memory Stick Pro |
||||
| File format | JPEG, Motion JPEG (AVI) with Audio WAVE, DCF1.0 compliant, DPOF (ver. 1.1), Exif 2.2 | ||||
| Printing output control | Exif Print, PictBridge | ||||
| No. of recorded pixels | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480, Movie: 320 x 240 | ||||
| Image compression | Fine / Normal Image-quality modes: 2592x1944 Fine/Normal,2048x1536 Normal,1600x1200 Normal,640x480 Normal |
||||
| Storage capacity |
*The actual number of images may vary depending upon the subject and media used. |
||||
| Autofocus system | Video AF system | ||||
| Exposure modes | Programmed AE, Aperture priority, Manual | ||||
| Exposure compensation | +/-2 Ev in 1/3 Ev increments | ||||
| Metering | Center-weighted, Spot | ||||
| Camera sensitivity | Auto, ISO 50 / 100 / 200 / 400 equivalent | ||||
| Shutter | CCD electronic shutter plus mechanical shutter | ||||
| Shutter speeds | Programmed AE, Aperture priority: 1 to 1/2000 s Manual exposure: 15 to 1/1000 s |
||||
| Self-timer | Approx. 3 or 10 seconds delay | ||||
| Movie recording | Long recording until the memory card is full (with audio) at 15 fps (320 x 240) (Up to 30s with MultiMediaCard) | ||||
| Digital zoom | 2x, 3x (in 2 steps) | ||||
| White-balance control | Automatic, Preset (Daylight, Tungsten, Fluorescent,Cloudy) | ||||
| Flash mode | Auto-flash, Auto flash with red-eye reduction, Fill-flash,Fill-flash with red-eye reduction, Flash cancel | ||||
| Flash range | (From front of the lens, camera sensitivity: auto) Wide: 0.5 - 3 m / 1.6 - 9.8 feet,Tele: 0.8 - 1.7 m / 2.6 - 5.6 feet |
||||
| LCD monitor | 1.5 inch(38mm) low-temperature, polysilicon TFT color | ||||
| PC interface | USB: Full-Speed 12 Mbps data transfer with a USB2.0 compatible computer | ||||
| Battery | Lithium-ion battery NP-600 | ||||
| Battery performance | Number of imaging recorded: Approx.185 frames based on CIPA* stadandard
with included battery and SD Memory Card,Continuous playback time applox.200 minutes,based on Konica Minolta measurements when using a lithium-ion battery (NP-600) *CIPA: Camera & Imaging Products Association |
||||
| Startup time (approx.) | 0.8 seconds (from the moment the lens cover is opened until the camera is ready for image capture) | ||||
| External power source | 4.2 V DC (with specified AC) | ||||
| Dimensions (W x H x D) | Approx. 93.5 x 55.5 x 26.0 mm / 3.7 x 2.2 x 1.0 inches | ||||
| Weight | Approx. 145 g / 5.1 ounces (without battery and recording media) |
IBM PC/AT compatible computer with preinstalled Windows 98*, Windows 98 Second Edition*, Windows Me. Windows 2000 Professional, Windows XP (Home / Professional), and with a built-in USB port as standard interface.
*Users with Windows 98 and Windows 98 Second Edition operating systems must install dedicated driver software included in the DiMAGE Viewer CD-ROM.
Macintosh computer with preinstalled Mac OS 9.0 - 9.2.2, Mac OS X v.10.1.3 - 10.1.5, v.10.2.1 - 10.2.8, v.10.3 - 10.3.3, and with a built-in USB port as standard interface.
* Computers and operating systems must be guaranteed by their manufactures to support USB interface. For details, please contact the manufacturer.
* Problems may be encountered depending on what other USB devices are being used in parallel with this product.
* Only a built-in USB port is supported. Problems may be encountered when the camera is connected to a USB hub.
* Normal operation may not be possible even when all the system requirements are met.
The LCD monitor is manufactured using high-precision technology. The appearance of any missing pixels or lit pixels does not indicate damage to the monitor.
The Konica Minolta logo and ''The essential of imaging ''are trademarks or registered trademarks of Konica Minolta Holdings, Inc.
DiMAGE and HEXANON are trademarks or registered trademarks of Konica Minolta Photo Imaging, Inc.
Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
Macintosh and Mac are trademarks of Apple Computer, Inc., registered in the U.S. and other countries.
All other brand and product names are trademarks or registered trademarks of their respective owners.