
As of February 13, 2004
| No. of effective pixels | Approx. 2.0 million |
|---|---|
| CCD | 1/3.2-type interline primary-colour CCD with a total of approx. 2.1-million pixels |
| Lens | 4.8 14.4 mm (35 mm equivalent: 37 - 111 mm), f/ 2.8 - f/ 3.7; 10 elements in 9 groups (includes 1 one-sided aspheric element and 2 double-sided aspheric elements) |
| Recording media | SD Memory Card / MultiMediaCard |
| File format | JPEG, Motion JPEG (MOV), DCF1.0, DPOF, Exif2.2 |
| No. of recorded pixels | 1600 x 1200, 1280 x 960, 640 x 480, Movie: 320 x 240, 160 x 120 |
| Storage capacity* (using 8 MB card) |
(640 x 480) Standard: 42, (1280 x 960) Standard: 16, (1600 x 1200) Standard: 11, Fine: 5 Movie: (320 x 240) 21 seconds, (160 x 120) 86 seconds * Numbers above are approx., and may vary depending on the subject and the media used |
| Autofocus system | Video AF, Focus lock available |
| Autofocus area | Centre focus |
| Focusing range | 0.10 m to infinity (from the front of the camera) |
| Exposure control | Programmed AE, AE lock available |
| Exposure compensation | ±2Ev in 1/3 increments |
| Metering | Multi-segment (256 segments) |
| Camera sensitivity | Auto (between ISO 50-200 equivalency) |
| Shutter speeds | 4 - 1/500 seconds |
| Continuous advance | Approx. 1.2 frames per second |
| Self-timer | Approx. 10 second delay |
| Movie recording | Recording time depends on memory card capacity (without audio) |
| Digital zoom | 4X (Max.) |
| White-balance control | Automatic, Preset (Daylight, Cloudy, Tungsten, Fluorescent) |
| Flash mode | Autoflash, Autoflash with red-eye reduction, Fill-flash, Flash cancel, Night portrait (with red-eye reduction) |
| LCD monitor | 3.8cm TFT colour monitor |
| Printing output control | Exif Print, PRINT Image Matching II |
| PC interface | USB* * The data will be transferred at Full-speed (12 Mb/s) when connected to USB 2.0 compatible computers |
| Battery | Two AA batteries (Ni-MH, alkaline) |
| Battery performance | Continuous playback time: approx. 80 minutes, based on Konica Minolta measurements
when using standard batteries (AA alkaline) Number of recordings: approx. 90 frames, based on CIPA (Camera & Imaging Products Association) measurements when using standard batteries (AA alkaline) and a memory card |
| Operating time (approx.) | Start-up time: approx. 1.0 second, Shutter-release time-lag: approx. 0.1 second |
| External power source | 3V DC (with specified AC) |
| Additional functions | Portrait mode, Self portrait (with circular mirror), Multi-frame, Special effects (Frame / Border / Side by side) PictBridge direct printing, E-mail copy, Date imprinting |
| Dimensions (WxHxD) | 86 x 67 x 24.5 mm |
| Weight | Approx. 115g (without batteries and recording media) |
| Standard accessories | Two AA alkaline batteries, Hand Strap (HS-DG120), USB Cable (USB-500), SD Memory Card (8MB), DiMAGE Viewer CD-ROM |
| Optional accessories | AC adapter (Taiwan: AC-12, UK: AC-12GB, Europe except UK: AC-12E) |
Specifications and accessories are based on the information available at the time of printing, and are subject to change without notice. Availability of accessories depends on location.
Compatible computers (When the camera is used as a mass storage device)
IBM PC/AT compatible computers with Windows XP (Home / Professional), Windows Me, Windows 2000 Professional,
Windows 98*, or Windows 98 Second Edition* and with a USB port as standard interface.
Apple Macintosh computers with preinstalled Mac OS 9.0 - 9.2.2, Mac OS X v10.1.3 - v10.1.5, v10.2.1 - v10.2.8
and v10.3 - 10.3.1
* Users with Windows 98 and Windows 98 Second Edition operating systems must install dedicated driver software
included in the DiMAGE X21 package.
Notes:
Computers and operating systems must be guaranteed by their manufactures to support a USB interface.
For details, please contact the manufacturer.
Problems may be encountered depending on what additional USB devices are being used in parallel with this product.
Only a built-in USB port is supported. Problems may be encountered when the camera is connected to a USB hub.
Normal operation may not occur even if all the system requirements are met.
The
Konica Minolta logo and The essentials of imaging are trademarks or registered
trademarks of Konica Minolta Holdings, Inc.
DiMAGE and CxProcess
are trademarks or registered trademarks of Konica Minolta Photo Imaging, Inc.
Windows is a
trademark or a registered trademark of Microsoft Corp.
Macintosh is
a trademark or a registered trademark of Apple Computer Inc.
All other brand
and product names are trademarks or registered trademarks of their respective
owners.